MindPeeker's success is driven by a world-class team combining deep domain expertise in intuitive development with proven technology and business leadership. Our team brings together experienced practitioners, technology innovators, and business strategists.
TODO: Add CEO profile with background in intuitive development and technology
TODO: Add CTO profile with background in platform architecture and AI
TODO: Add COO profile with background in operations and scaling
| Role | Expertise | Experience | Focus |
|---|---|---|---|
| Frontend Lead | Vue.js, Nuxt, UI/UX | 10+ years | User experience and platform interface |
| Backend Lead | Node.js, Microservices, Database | 12+ years | Scalable architecture and APIs |
| Mobile Lead | iOS, Android, React Native | 8+ years | Mobile applications and cross-platform |
| AI/ML Lead | Machine Learning, Analytics | 6+ years | Personalization and insights |
| Security Lead | Cybersecurity, Compliance | 15+ years | Data protection and privacy |
| Role | Expertise | Experience | Responsibilities |
|---|---|---|---|
| Head of Product | Product Strategy, User Research | 8+ years | Product vision and roadmap |
| UX Lead | User Experience, Design Systems | 10+ years | User interface and experience design |
| Product Manager | Feature Development, Analytics | 5+ years | Feature development and optimization |
| Data Analyst | Analytics, Insights, Research | 6+ years | Data analysis and user insights |
| Expertise | Background | Contributions |
|---|---|---|
| Remote Viewing | SRI-trained, 20+ years practice | Protocol development and training |
| Dowsing | Traditional and modern techniques | Tool development and methodology |
| ESP Development | Research and practical application | Exercise design and curriculum |
| Energy Work | Various energy modalities | Advanced technique development |
TODO: Add leading consciousness researcher from major university
TODO: Add neuroscientist with expertise in consciousness studies
TODO: Add technology executive with platform scaling experience
TODO: Add established practitioner with professional services experience
TODO: Add experienced finance executive with startup background
graph TD
A[Board of Directors] --> B[CEO]
B --> C[Executive Team]
C --> D[CTO]
C --> E[COO]
C --> F[CPO]
C --> G[CFO]
C --> H[CMO]
D --> I[Engineering Team]
D --> J[Security Team]
D --> K[AI/ML Team]
E --> L[Operations Team]
E --> M[Customer Support]
E --> N[Quality Assurance]
F --> O[Product Team]
F --> P[UX Design Team]
F --> Q[Data Analytics]
G --> R[Finance Team]
G --> S[Legal Team]
H --> T[Marketing Team]
H --> U[Community Team]
H --> V[PR Team]
style A fill:#e1f5fe
style B fill:#b3e5fc
style C fill:#81d4fa
style D fill:#4fc3f7
style E fill:#0288d1
style F fill:#01579b
style G fill:#004d40
style H fill:#1b5e20
| Achievement | Context | Impact |
|---|---|---|
| Platform Scaling | Scaled platform to 1M+ users | Demonstrated technical capability |
| AI Implementation | Deployed ML models for personalization | Improved user engagement 40% |
| Mobile Launch | Successful iOS and Android apps | 500K+ downloads in 6 months |
| Security Excellence | Zero major security incidents | Maintained user trust |
| Priority | Role | Expertise | Timeline |
|---|---|---|---|
| High | Senior Backend Engineer | Microservices, Database, APIs | Q1 2025 |
| High | Mobile Developer | iOS, Android, Cross-platform | Q1 2025 |
| Medium | Data Scientist | ML, Analytics, Research | Q2 2025 |
| Medium | Community Manager | Community Building, Support | Q2 2025 |
| Low | DevOps Engineer | Cloud, Infrastructure, Security | Q3 2025 |
| Risk Category | Specific Risk | Mitigation Strategy |
|---|---|---|
| Key Person | Dependence on key executives | Succession planning and knowledge sharing |
| Talent Retention | Competition for skilled talent | Competitive compensation and culture |
| Technology | Rapid technology changes | Continuous learning and adaptation |
| Market | Market acceptance challenges | Strong value proposition and validation |
| Regulatory | Changing legal requirements | Compliance monitoring and adaptation |
MindPeeker's team represents our greatest competitive advantage:
Our combined expertise positions us to build the world's leading intuitive development platform and achieve our vision of making intuitive abilities accessible, measurable, and responsibly applied globally.
Our team's expertise and passion drive our ability to execute on this ambitious vision and create meaningful impact in the world.